Alfraganus University
Teaching Staff Statistics Dashboard
Total Teachers
510
Across all faculties
Male Teachers
215
42.2% of total
Female Teachers
295
57.8% of total
With Academic Degrees
265
52% of total
Position Distribution
510 totalGender Distribution
510 totalAge Distribution
510 total| Age Group | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Under 30 | 19 | 38 | 57 | 11.2% |
| 30-35 years | 44 | 55 | 99 | 19.4% |
| 35-40 years | 37 | 58 | 95 | 18.6% |
| 40-45 years | 32 | 46 | 78 | 15.3% |
| 45-50 years | 21 | 29 | 50 | 9.8% |
| 50-55 years | 17 | 29 | 46 | 9% |
| 55-60 years | 14 | 18 | 32 | 6.3% |
| 60+ years | 31 | 22 | 53 | 10.4% |
Academic Degrees
265 with degrees| Degree | Male | Female | Total |
|---|---|---|---|
| No Degree | 243 | 265 | 508 |
| PhD Candidate | 99 | 120 | 219 |
| Doctor of Science | 24 | 22 | 46 |
Citizenship
510 total| Citizenship Status | Count | Percentage |
|---|---|---|
| Uzbekistan Citizen | 503 | 98.6% |
| Foreign Citizen | 5 | 1% |
| Stateless Persons | 2 | 0.4% |
Employment Forms
Multiple forms possible| Employment Type | Count |
|---|---|
| Main Workplace | 510 |
| External Part-time | 112 |
| Hourly Basis | 212 |
| Internal Additional | 40 |
| Internal Main | 0 |