Alfraganus University
Teaching Staff Statistics Dashboard
Total Teachers
501
Across all faculties
Male Teachers
210
41.9% of total
Female Teachers
291
58.1% of total
With Academic Degrees
264
52.7% of total
Position Distribution
501 totalGender Distribution
501 totalAge Distribution
501 total| Age Group | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Under 30 | 19 | 34 | 53 | 10.6% |
| 30-35 years | 40 | 52 | 92 | 18.4% |
| 35-40 years | 36 | 59 | 95 | 19% |
| 40-45 years | 36 | 45 | 81 | 16.2% |
| 45-50 years | 18 | 31 | 49 | 9.8% |
| 50-55 years | 17 | 28 | 45 | 9% |
| 55-60 years | 13 | 20 | 33 | 6.6% |
| 60+ years | 31 | 22 | 53 | 10.6% |
Academic Degrees
264 with degrees| Degree | Male | Female | Total |
|---|---|---|---|
| No Degree | 241 | 251 | 492 |
| PhD Candidate | 97 | 120 | 217 |
| Doctor of Science | 23 | 24 | 47 |
Citizenship
501 total| Citizenship Status | Count | Percentage |
|---|---|---|
| Uzbekistan Citizen | 494 | 98.6% |
| Foreign Citizen | 5 | 1% |
| Stateless Persons | 2 | 0.4% |
Employment Forms
Multiple forms possible| Employment Type | Count |
|---|---|
| Main Workplace | 501 |
| External Part-time | 113 |
| Hourly Basis | 232 |
| Internal Additional | 38 |
| Internal Main | 0 |